<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guapacha.com &#187; brrr</title>
	<atom:link href="http://guapacha.com/tag/brrr/feed/" rel="self" type="application/rss+xml" />
	<link>http://guapacha.com</link>
	<description>Random thoughts of a Brit living in the Imperial Valley of California</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Still Cold</title>
		<link>http://guapacha.com/2007/01/17/still-cold/</link>
		<comments>http://guapacha.com/2007/01/17/still-cold/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 01:51:04 +0000</pubDate>
		<dc:creator>guapacha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brrr]]></category>
		<category><![CDATA[Imperial Valley]]></category>

		<guid isPermaLink="false">http://guapacha.com/2007/still-cold/</guid>
		<description><![CDATA[The freeze continues&#8230; mid-20s overnight at the weekend, and still just under or at freezing point since then. We&#8217;ve lost a few plants to the cold, including some shrubs that we really liked. Our trees in front of the house look dead as well but I am hopeful they will recover once the temps get [...]]]></description>
			<content:encoded><![CDATA[<p>The freeze continues&#8230; mid-20s overnight at the weekend, and still just under or at freezing point since then. We&#8217;ve lost a few plants to the cold, including some shrubs that we really liked. Our trees in front of the house look dead as well but I am hopeful they will recover once the temps get back up. Of course this is nothing compared to the huge losses in the citrus and other crops in California. A head of lettuce could soon get expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://guapacha.com/2007/01/17/still-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Must Be Some Toros in the Atmosphere</title>
		<link>http://guapacha.com/2007/01/14/there-must-be-some-torros-in-the-atmosphere/</link>
		<comments>http://guapacha.com/2007/01/14/there-must-be-some-torros-in-the-atmosphere/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 19:34:14 +0000</pubDate>
		<dc:creator>guapacha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brrr]]></category>
		<category><![CDATA[Imperial Valley]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://guapacha.com/2007/there-must-be-some-torros-in-the-atmosphere/</guid>
		<description><![CDATA[Mother Nature was having some fun with us yesterday. In the afternoon we had a series of a 10 or so little tremors, nothing really worth talking about, biggest was a 2.7. Then overnight the temperature got down to at least 25F &#8211; isn&#8217;t this supposed to be the desert?! Back up to 60F right [...]]]></description>
			<content:encoded><![CDATA[<p>Mother Nature was having some fun with us yesterday. In the afternoon we had a series of a 10 or so little tremors, nothing really worth talking about, biggest was a 2.7. Then overnight the temperature got down to at least 25F &#8211; isn&#8217;t this supposed to be the desert?! Back up to 60F right now, though. Looks like we are going to have sub-zero temps overnight for much of this week.</p>
<p>[25F is -4C for those lucky readers using a metric system]</p>
]]></content:encoded>
			<wfw:commentRss>http://guapacha.com/2007/01/14/there-must-be-some-torros-in-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
