<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guapacha.com &#187; elections</title>
	<atom:link href="http://guapacha.com/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://guapacha.com</link>
	<description>Random thoughts of a Brit living in the Imperial Valley of California</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Election??</title>
		<link>http://guapacha.com/2008/11/04/election/</link>
		<comments>http://guapacha.com/2008/11/04/election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:00:26 +0000</pubDate>
		<dc:creator>guapacha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://guapacha.com/?p=630</guid>
		<description><![CDATA[I heard somewhere there&#8217;s an election on today! Well, thanks to my recent citizenship, I received a mail-in ballot so I am pretty sure the rumours are correct. Odd that I haven&#8217;t seen anything on TV :-) I filled my card in a couple of weeks ago but Teri will take it to the polling [...]]]></description>
			<content:encoded><![CDATA[<p>I heard somewhere there&#8217;s an election on today! Well, thanks to my recent citizenship, I received a mail-in ballot so I am pretty sure the rumours are correct. Odd that I haven&#8217;t seen anything on TV :-)</p>
<p>I filled my card in a couple of weeks ago but Teri will take it to the polling station with her today. Not that I think my vote will count for much &#8211; don&#8217;t need to count the votes to know that my Presidential candidate certainly didn&#8217;t win. I did vote yes on a couple of state Propositions, be interesting to see if they pass. Locally, a friend of the family is standing for a position against an incompetent incumbent who has run a pretty negative campaign; hopefully he will win.</p>
<p>Not sure what channel to watch the events unfold on. Usually Keith Olberman is my choice for these things but I can&#8217;t take his over-the-top pro-Obama stance so will look elsewhere, maybe CNN is the best of a bad bunch? BBC America is covering it but I don&#8217;t have that here in the apartment.</p>
<p>Or you can watch it all unfold in this widget, handily supplied by Google.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://general-election-2008.googlecode.com/svn/trunk/results-gadget.xml&amp;up_state=us&amp;up_race=President&amp;up_countdown=1&amp;synd=open&amp;w=450&amp;h=353&amp;title=2008+Election+Results+from+Google&amp;lang=all&amp;country=ALL&amp;border=http%3A%2F%2Fwww.gmodules.com%2Fig%2Fimages%2F&amp;output=js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://guapacha.com/2008/11/04/election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics as Usual</title>
		<link>http://guapacha.com/2008/02/05/politics-as-usual/</link>
		<comments>http://guapacha.com/2008/02/05/politics-as-usual/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:05:39 +0000</pubDate>
		<dc:creator>guapacha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://guapacha.com/2008/politics-as-usual/</guid>
		<description><![CDATA[I don&#8217;t know if it&#8217;s because I get to vote this time around or if life is just more boring than usual but I&#8217;ve taken an extra special interest in this year&#8217;s elections. So far I&#8217;ve saved you all from my opinions on the current candidates (but I bet you can guess they aren&#8217;t pretty) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.willisms.com/archives/ivotedsticker.gif" height="40%" class="center" width="40%" alt="" />I don&#8217;t know if it&#8217;s because I get to vote this time around or if life is just more boring than usual but I&#8217;ve taken an extra special interest in this year&#8217;s elections. So far I&#8217;ve saved you all from my opinions on the current candidates (but I bet you can guess they aren&#8217;t pretty) but that may not last. Be warned. </p>
<p>So, yeah, anyway, I voted for the first time today, or rather Teri took my postal ballot in when she voted. So, go me!</p>
]]></content:encoded>
			<wfw:commentRss>http://guapacha.com/2008/02/05/politics-as-usual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

